| 001 | Efficacy of Mogamulizumab in Combination Therapy for Relapsed or Refractory Sézary Syndrome | Jordan Pilkington, BA |
| 002 | Evaluation of Long-term Responses of Use of Chlormethine in Mycosis Fungoides | Silvia Alberti-Violetti, MD, PhD |
| 003 | A Case Report on the Utilization of Excimer 308 nm Lamp Therapy in Treatment of Early-stage Mycosis Fungoides | Christina Asare, BS |
| 004 | Mogamulizumab-induced Cardiotoxicity in Cutaneous T-Cell Lymphoma | Megan Trager, MD, MS |
| 005 | Surgical Treatment for Cutaneous B-cell Lymphoma | Thais Buffo, MD |
| 006 | Moga-stop Study: Outcome of Patients with Sézary Syndrome Treated with Mogamulizumab, after Treatment Discontinuation (Progression Excluded) | Martine Bagot, MD, PhD |
| 007 | Evolution of the First Cohort of Patients with Mycosis Fungoides and Sézary Syndrome Undergoing Allogeneic Hematopoietic Progenitor Cell Transplantation in Argentina | Paula Enz, MD |
| 008 | Radiation Therapy Combined with Hematopoietic Stem Cell Transplantation for T-Cell Lymphomas | Savita Dandapani, MD, PhD |
| 009 | Chlormethine Gel as Active and as Maintenance Treatment in Mycosis Fungoides Patients Stages IA IIB | Marios Koumourtzis, MD, MSc |
| 010 | Trial in Progress: EORTC 1820 MOGAT – Mogamulizumab Plus Total Skin Electron Beam Therapy in Stage IB-IIB Cutaneous T-Cell Lymphoma | Pablo L. Ortiz-Romero, MD, PhD |
| 011 | Intralesional Rituximab Therapy for the Treatment of Primary Cutaneous B-Cell Lymphoma: A Small Case Series | Jori Hardin, MD |
| CHALLENGING CASES OF CUTANEOUS LYMPHOMAS |
| 012 | Concurrent Papular and Dyshidrotic Mycosis Fungoides in a Black Patient | Jori Hardin, MD |
| 013 | Omental-predominant Subcutaneous Panniculitis-like T-Cell Lymphoma Simulating Peritoneal Carcinomatosis | Ben J. Friedman, MD |
| 014 | The Development of Two Clonally and Histologically Distinct Subtypes of Extranodal B-Cell Lymphomas in the Brain and Skin in One Individual | Jenna Mandel, BS |
| 015 | Widespread Visceral Metastasis in a Large Cell Transformed Mycosis Fungoides Patient in a Clinical Complete Cutaneous Response | Jennifer A. DeSimone, MD |
| 016 | Lymphomatoid Papulosis with an Unusually Prominent B-Cell Population and Features of T Follicular Helper Phenotype | John S. Runge, MD, PhD |
| 017 | Systemic Anaplastic Large Cell Lymphoma with Unbalanced DUSP22 Gene Rearrangement Exclusively Involving the Skin | John S. Runge, MD, PhD |
| 018 | Blastic Plasmacytoid Dendritic Cell Neoplasm: The Dermatologist's Perspective: Case Report | Paula Enz, MD |
| 019 | Epstein-Barr Virus Positive Mucocutaneous Ulcer and Atypical Mycobacteria Infection in an Immunosuppressed Patient Associated with Methotrexate | Paula Enz, MD |
| 020 | Unexplained Persistent Transaminitis in a Patient with Sézary Syndrome | Caitlyn Myrdal, MD |
| 021 | Mycosis Fungoides Presenting as Dermatomyositis: A Diagnostic Challenge | Jacqueline M. Junkins-Hopkins, MD |
| 022 | From Atopy to Sézary Syndrome and Back Again: A Case Report of Sézary Syndrome Diagnosis Secondary to Dupilumab Use with Spontaneous Improvement after Dupilumab Cessation | Martha Lodyga, MD |
| 023 | Mycosis Fungoides - A Story of Non-pruritic Rash Unveiling T-Cell Non-Hodgkin's Lymphoma | Neil Vuppala, BA |
| 024 | The Spectrum of CD8+ Cutaneous T-Cell Lymphomas: Clinical, Histologic, and Phenotypic Variants | Madisen Swallow, MS |
| 025 | Poikilodermatous Mycosis Fungoides in an 18-year-old Filipino Female | Cybill Dianne C. Uy, MD |
| 026 | New Frontier: A Complex Case of a 65-year-old Filipino Male with Sézary Syndrome | Precious U. Imam, MD, DPDS |
| 027 | Diffuse Large B-Cell Lymphoma of the Skin with Colonization of a Haemangioma Mimicking Intravascular Large B-Cell Lymphoma Benjamin Ho, MBBS, MRCP |
| 028 | Tumor Stage Mycosis Fungoides in a 5-year-old | Rishabh Lohray, BS |
| 029 | Mycosis Fungoides in Pregnancy: Disease Activity and Outcomes | Rishabh Lohray, BS (Classification/Epidemiology/Prognostic Factors) |
| 030 | Primary Cutaneous Epidermotropic, Cytotoxic, ALK+ T-Cell Lymphoma: Appraisal of a Discrete Pattern of Disease | Italo Francesco Aromolo, MD |
| CLASSIFICATION/EPIDEMIOLOGY/PROGNOSTIC FACTORS |
| 031 | GATA3 Expression in CD4 Small/Medium-sized Pleomorphic Lymphoproliferative Disorder: Evaluation of T Follicular Helper Subsets | Italo Francesco Aromolo, MD |
| 032 | Is Small-plaque Parapsoriasis the Right Term? Clinico-pathological Evaluation of 30 Cases | Italo Francesco Aromolo, MD |
| 033 | Cutaneous T-Cell Lymphoma and Dupilumab Use: A Retrospective Matched Cohort Study of Clinical Characteristics and Treatment Outcomes | Robert Stuver, MD |
| 034 | Updates on CTCL Diagnostic and Therapeutic Trends Amidst the COVID-19 Pandemic: Insights from an Italian Referral Center | Gabriele Roccuzzo, MD |
| 035 | Preliminary Insights on Different Erythroderma Morphological Features: A Prospective Validation Study | Gabriele Roccuzzo, MD |
| 036 | Changes to Mycosis Fungoides and Sézary Syndrome Clinical Trials after the 2011 Tri-societies Guidelines | Simon J. Gunter, MPhil |
| 037 | Cutaneous Lymphoproliferative Disorders after COVID-19 Vaccination: Analysis of 50 International Cases | Emily R. Gordon, BA |
| 038 | Passing Notes: Designing a Standardized CTCL Note Template Based on ISCL Expert Consensus | Emily R. Gordon, BA |
| 039 | From Pause to Progression: Lessons for CTCL Maintenance Therapy from the COVID-19 Pandemic | Emily R. Gordon, BA |
| 040 | Visceral Involvement in Cutaneous T-Cell Lymphoma: Clinical Characteristics and Outcomes | Sima Rozati, MD, PhD |
| 041 | Mogamulizumab-associated Myasthenia Gravis: A Patient Report | Sima Rozati, MD, PhD (Challenging Cases of Cutaneous Lymphomas) |
| 042 | Presentation and Outcomes of Cutaneous T-Cell Lymphoma Following the Use of Dupilumab Compared to Other Biologic Therapies | Sima Rozati, MD, PhD (Biologic Insights) |
| 043 | Outcomes with Sequencing of Romidepsin Followed by Mogamulizumab for the Treatment of Cutaneous T-Cell Lymphomas | Emily R. Gordon, BA (Biologic Insights) |
| 044 | Cutaneous T-Cell Lymphoma Clinical Trial Enrollment and Reporting Demographics: A Systematic Review | Leore Lavin, MS |
| 045 | US FDA Reports of Cutaneous T-Cell Lymphoma and Lymphoma-related Events Associated with Dupilumab | Leore Lavin, MS |
| 046 | Clinicoprognostic Implications of Blood Eosinophilia and Tissue Eosinophil Infiltration in Mycosis Fungoides: A Retrospective Cohort Study | Woo Jin Lee, MD, PhD |
| 047 | Mycosis Fungoides and Associated Malignancies in a Dutch Nationwide Retrospective Cohort Study | Rosanne Ottevanger, MD |
| 048 | Risk of Systemic Lymphoma in Patients with Cutaneous CD30+ Lymphoproliferative Disorder: A Single Center Retrospective Analysis | Michi Shinohara, MD |
| 049 | Histopathological Features of Mycosis Fungoides in a Cohort of Asian Children | Mark Jean-Aan Koh, MBBS |
| 050 | Chemical Exposures and Demographic Associations in Cutaneous T-Cell Lymphoma: A Large Single Institution Physician Validated Cohort Study | Yanzhen (Janet) Pang, BS |
| 051 | Clinicopathological Features and Mortality in Patients Folliculotropic Mycosis Fungoides: A Retrospective Analysis | Kelly Meza, MD |
| 052 | Granulomatous Mycosis Fungoides: A Retrospective Cohort Study | Samruddhi Arkatkar, BS |
| 053 | Mogamulizumab for the Treatment of Cutaneous T-Cell Lymphoma: Characterization of Patients Achieving Skin Response | Rachel E. Christensen, MD |
| 054 | Overall and Cause-specific Mortality Among Patients with Cutaneous T-Cell Lymphoma from the United States | Lauren Shea, MD |
| TUMOR MICROENVIRONMENT |
| 055 | Prognostic Factors Based on the Tumor Microenvironment In Primary Cutaneous B-Cell Lymphoma: Retrospective Study of 216 Biopsies | Gabor Dobos, MD, PhD |
| PATHOGENESIS/BIOMARKERS |
| 056 | The Diagnostic Value of CD4+CD7-CD26- (Double-negative) T Cells from Flow Cytometry in the Diagnosis and Follow up of Mycosis Fungoides and Sézary Syndrome: A Prospective Study | Gabor Dobos, MD, PhD |
| 057 | New Marker for the Diagnosis of Mycosis Fungoides | Ekaterina Dunaeva, MD |
| 058 | The Use of Flow Cytometry of Skin Lesions as a Complementary Diagnostic Method for Cutaneous T-Cell Lymphoma | Rodrigo Cesar Davanco |
| TRIALS IN PROGRESS |
| 059 | A Study of DR-01 in Subjects with Large Granular Lymphocytic Leukemia or Cytotoxic Lymphomas | Kimberley Dilley, MD, MPH |
| 060 | Phase 1 Pharmacodynamic and Pharmacokinetic Study of the Geranylgeranyltransferase I Inhibitor PTX-100 in Patients with Advanced Malignancies with an Expansion Cohort Recruiting T-Cell Lymphoma Patients | H. Miles Prince AM, MBBS (Hons), MD |
| 061 | Lymphatic Delivery of Pembrolizumab to Tumor Draining Lymph Nodes in Relapsed or Refractory Mycosis Fungoides | Russell Ross, PhD |
| 062 | A Phase 1a/1b Trial of ST-001, a Fenretinide (4-HPR) Phospholipid Suspension for 4-hour Intravenous Infusion, in Relapsed/Refractory T-Cell Non-Hodgkin’s Lymphoma (NCT04234048) | Oleg E. Akilov, MD, PhD |
| LEADING-EDGE RESEARCH AND FUTURE DIRECTIONS OF CUTANEOUS LYMPHOMAS |
| 063 | The Role of PET/CT in the Staging of Mycosis Fungoides and Sézary Syndrome | Jade Cury-Martins, MD, PhD |
| MULTIPLE/MULTIPLE FOCUS AREAS |
| 064 | Subcutaneous Panniculitis-like T-Cell Lymphoma: A Diagnostic Challenge | Juliana Yumi Massuda Serrano, MD, MSc (Challenging Cases of Cutaneous Lymphomas) |
| 065 | If Purpuric Lesions, Think of Mycosis Fungoides | Juliana Yumi Massuda Serrano, MD, MSc (Challenging Cases of Cutaneous Lymphomas) |
| 066 | Exuberant Primary Cutaneous Marginal Zone B-Cell Lymphoma with Orbital Invasion | Juliana Yumi Massuda Serrano, MD, MSc (Challenging Cases of Cutaneous Lymphomas) |
| 067 | Ichthyosiform Lesions: Think “Lymphomatously” | Juliana Yumi Massuda Serrano, MD, MSc (Challenging Cases of Cutaneous Lymphomas) |
| 068 | Assessment of Infection Profile and Incidence of Other Malignant Neoplasms in Patients with Mycosis Fungoides and Sézary Syndrome | Juliana Yumi Massuda Serrano, MD, MSc (Quality of Life/Patient-Reported Outcomes) |
| 069 | Unexpected Evolution with Psoriasis and Atopic Dermatitis Treatments: The Need to Consider a Lymphoma | Juliana Yumi Massuda Serrano, MD, MSc (Quality of Life/Patient-Reported Outcomes) |
| 070 | Unusual Connection: Are There Links Between Pachydermatous Eosinophilic Dermatitis and Granulomatous Slack Skin? | Elisa Nunes Secamilli, MD (Challenging Cases of Cutaneous Lymphomas) |
| 071 | Nodular Skin Infiltrations – Pseudolymphoma vs. Lymphomatous Infiltration? | Elisa Nunes Secamilli, MD (Challenging Cases of Cutaneous Lymphomas) |
| 072 | Treatment of Bartonella Henselae Infection as a Modifying Factor of the Immune Response in Sézary Syndrome | Elisa Nunes Secamilli, MD (Challenging Cases of Cutaneous Lymphomas) |
| 073 | Clinical and Histological Differences Between Pediatric Pityriasis Lichenoides and Hypopigmented Mycosis Fungoides| Elisa Nunes Secamilli, MD (Challenging Cases of Cutaneous Lymphomas) |
| 074 | Incidence of Bartonella Sp. Bacteremia on Patients with Cutaneous T-Cell Lymphomas and Healthy Subjects: A Pilot Study | Elisa Nunes Secamilli, MD (Pathogenesis/Biomarkers) |