DAY 1/THURSDAY, APRIL 11, 2024

 BREAKOUT SESSION (Ballroom B)
6:30 - 7:45 AM

REGISTRATION/BREAKFAST/EXHIBITS/POSTERS | BALLROOM DE

SANOFI BREAKFAST SATELLITE SYMPOSIUM | BALLROOM C (6:45 - 7:45 am)
An Innovative Treatment Option for Appropriate Patients With cGVHD | Amandeep Salhotra, MD NON-CME ACCREDITED

7:45 - 10:20 AMNo Breakout Sessions
10:20 - 10:40 AMREFRESHMENT BREAK/EXHIBITS/POSTERS
 SESSION B | CUTANEOUS LYMPHOMA INTERNATIONAL CONSORTIUM — PROCLIPI STUDIES
Primary Chair: Julia Scarisbrick, MBChB, MD | Co-Chairs: Larisa J. Geskin, MD; Jade Cury-Martins, MD, PhD
10:40 - 11:40 AMUpdate on PROCLIPI International Efforts | Julia Scarisbrick, MBChB, MD
Harnessing the Power of Machine Learning and AI for Collaborative Clinical-Pathological Genomic Integration: ISCL Initiative | Larisa J. Geskin, MD
B-01 Identifying Patients at Risk of Disease Progression & Poorer Outcomes: Results from the PROCLIPI Study | Julia Scarisbrick, MBChB, MD
B-02 Response Rates, Response Duration, and TTNT in Advanced Stage Mycosis Fungoides/Sézary Syndrome Patients from the PROCLIPI Study | Pietro Quaglino, MD
B-03 Prognostic Implications of Lesional Body Surface Area in Early-stage Mycosis Fungoides | Juliette Kersten, MD
11:40 AM - 12:45 PMNo Breakout Sessions
12:45 - 1:45 PM

LUNCH/EXHIBITS/POSTERS

HELSINN LUNCH SATELLITE SYMPOSIUM | BALLROOM C
Treating Stage IA/IB MF-CTCL: Reviewing Recent Clinical Data Oleg E. Akilov, MD, PhD  NON-CME ACCREDITED

1:45 - 2:45 PMPOSTER/EXHIBIT RECEPTION
 SESSION D | PATHOGENESIS/BIOMARKERS
Primary Chair: Maarten Vermeer, MD, PhD
Co-Chairs: Jan Nicolay, MD, MSc; Tomomitsu Miyagaki, MD, PhD; Stefan M. Schieke, MD; Aviv Barzilai, MD, MSc
2:45 - 3:05 PMPhenotypic and Molecular Biomarkers in Cutaneous Lymphomas | Maarten Vermeer, MD, PhD
3:05 - 5:05 PMD-01 Detection of Multiple Clonal TCR Rearrangements in Cutaneous T-Cell Lymphoma by TCR Clonality by High-throughput Sequencing | Joseph Cleveland, MD
D-02 PDF icon High-throughput Sequencing of the T-Cell Receptor β and γ Gene Correlates with Aggressive Subtypes of Mycosis Fungoides and Sézary Syndrome and Immune Checkpoint Expression | Liliana Crisan, MD
D-03 Novel Potential Marker for Sézary Syndrome Diagnosis: TMEM244 Gene | Karolina Rassek, PhD
D-04 TYK2 Rearranged Primary Cutaneous T-Cell Lymphoma with Novel Presentations | Melissa Pulitzer, MD
D-05 Progression-associated Genome Alterations in EZH1/2 Revealed by Multi-omic Studies in Cutaneous T-Cell Lymphoma | Jacqueline Payton, MD, PhD
D-06 Unleashed Monocytic Engagement in Sézary Syndrome During the Combination of Anti-CCR4 Antibody with Type I Interferon | Oleg E. Akilov, MD, PhD
D-07 Integrated Transcriptomics Reveals Cellular and Molecular Interactions in Pruritic Cutaneous T-Cell Lymphoma | Andrea Roggo, MD
D-08 Cellular and Molecular Profiling of Mycosis Fungoides and Primary Cutaneous CD30+ Lymphoproliferative Disorders Reveal Factors Associated with Indolent vs. Aggressive Clinical Behavior | Katharina Rindler, PhD
D-09 Erythroderma from Cutaneous T-Cell Lymphoma Exhibits a Different Microbial and Proteomic Profile from Erythroderma Caused by Benign Etiologies | Yanzhen (Janet) Pang, BS
D-10 Single-cell RNA Sequencing of Primary Cutaneous T-Cell Lymphomas with a CD4, CD8 or TCR-gamma/delta Clonal Phenotype Identifies Subset-specific Biomarkers | Sumanth Chennareddy, BA

 

DAY 2/FRIDAY, APRIL 12, 2024

 BREAKOUT SESSION
6:45 - 7:40 AMREGISTRATION/BREAKFAST/EXHIBITS/POSTERS | BALLROOM DE
7:40 - 7:50 AMWelcome & Announcement in Ballroom F-H
 SESSION F | THERAPEUTICS/PRECLINICAL STUDIES
Primary Chair: Martine Bagot, MD, PhD
Co-Chairs: Wei Ai, MD, PhD; Antonio Cozzio, MD, PhD; Christopher McCormack, MBBS
7:50 - 8:10 AMIdentifying Novel Targets for Treatment of Cutaneous T-Cell Lymphoma | Martine Bagot, MD, PhD
8:10 - 10:10 AMF-01 Targeting CDK9 in Cutaneous T-Cell Lymphoma Using Patient-derived Xenograft Models | Wei Ai, MD, PhD
F-02 Targeting the Non-ATP-binding Pocket of the MPA Kinase p38γ Mediates Olfactory Receptor (OR) Directed Cytotoxicity in Cutaneous T-Cell Lymphoma | Xu Hannah Zhang, PhD
F-03 Investigating the Role for DNA Damage Repair (DDR) Pathway Inhibition in Sézary Syndrome | Farrah Bakr, MBBS, PhD
F-04 Comparison of UV-based Combination Therapies for Cutaneous T-Cell Lymphoma Cell Cultures | Gabor Dobos, MD, PhD
F-05 PDF icon Illuminating Inequities: A Study of Narrowband UVB Therapy Response in Mycosis Fungoides Patients Across Skin Types | Caroline Chen, BA
F-06 Translational Data from a Multicenter Phase II Study on Dimethyl Fumarate Treatment in Relapsed and Refractory Cutaneous T-Cell Lymphoma | Susanne Melchers, MD
F-07 Lacutamab in Patients with Relapsed and Refractory Sézary Syndrome: Results from the TELLOMAK Phase 2 Trial | Youn H. Kim, MD
F-08 A Phase 2 Study of Low-dose Total Skin Electron Beam Therapy (LD-TSEBT) Combined with Mogamulizumab (TSE-Moga) in Patients with Mycosis Fungoides and Sézary Syndrome | Ariel Karwat, BSN, MSN-AGNP
F-09 Effects of Mogamulizumab on CD39, CD73 and CD38 Ectonucleotidase Expression in CD4+/T Cells in Patients with Sézary Syndrome | Gabriele Roccuzzo, MD
F-10 Assessing the Efficacy of Mogamulizumab of Mycosis Fungoides and Sézary Syndrome Using Time to Next Treatment | Julia Scarisbrick, MBChB, MD
10:10 - 10:30 AMREFRESHMENT BREAK/EXHIBITS/POSTERS
 Primary Chair: Steven M. Horwitz, MD | Co-Chair: Steven T. Rosen, MD
10:30 - 11:05 AMF-11 PDF icon RESMAIN: Results of a Multicenter, Randomized, Double Blind, Placebo-controlled Trial to Evaluate RESminostat for MAINtenance Treatment in Advanced Stage Mycosis Fungoides or Sézary Syndrome | Rudolf Stadler, MD, PhD
F-12 Reduced Dose Brentuximab Vedotin for Mycosis Fungoides Appears to Prolong Response Duration by Balancing Efficacy and Tolerability | Shamir Geller, MD
F-13 Phase 2 Study of Pembrolizumab and Brentuximab Vedotin in Subjects with Relapsed/Refractory CD30 Positive T-Cell Lymphoma | Tarsheen Sethi, MD, MS
11:05 - 11:35 AMNo Breakout Sessions
11:35 - 11:45 AMISCL 2024 Lifetime Achievement Awards  in Ballroom F-H
11:45 AM - 12:45 PM

LUNCH/EXHIBITS/POSTERS

KYOWA KIRIN LUNCH SATELLITE SYMPOSIUM | BALLROOM C
Dodging the Pitfalls of Diagnosing Cutaneous T-Cell Lymphoma (CTCL) | Alejandro A. Gru, MD  NON-CME ACCREDITED

12:45 - 1:20 PMNo Breakout Sessions
 SESSION H | QUALITY OF LIFE/PATIENT-REPORTED OUTCOMES
Primary Chair: Kevin Molloy, MB, PhD
Co-Chairs: Pamela Blair Allen, MD, MSc; Amy Musiek, MD
1:20 - 1:40 PM Perception of Quality of Life of Patients and Treating Physicians | Kevin Molloy, MB, PhD
1:40 - 2:40 PM H-01 Validation and Psychometric Analysis of the Functional Assessment Cancer Therapy (FACT) – Cutaneous T-Cell Lymphoma | Christina Asare, BS
H-02 First Interim Analysis of a Real-world International Observational Study of Mogamulizumab in Adult Patients with Mycosis Fungoides and Sézary Syndrome (PROSPER study NCT05455931) | Julia Scarisbrick, MBChB, MD
H-03 Patient Perceptions of Multi-disciplinary Teams and Healthcare Expenditure Associated with Cutaneous Lymphomas | Michael Cao, MBBS
H-04 PDF icon Capturing the Patient Journey using Electronic Patient-reported Outcome Measures (ePROMs) in Cutaneous B and  T-Cell Lymphomas | Richard Cowan, MD
H-05 PDF icon An Update on Health-related Quality of Life in Mycosis Fungoides/Sézary Syndrome from the PROCLIPI Study | Kevin Molloy, MB, PhD
2:40 - 3:00 PMREFRESHMENT BREAK/EXHIBITS/POSTERS
 Primary Chair: Michi Shinohara, MD
Co-Chairs: Constanze Jonak, MD; Ellen J. Kim, MD; Niloufer Khan, MD, MSCE; Cecilia Larocca, MD
3:00 - 4:00 PMH-06 Principal Component Analysis and Creation of a Novel Patient-reported Outcomes Questionnaire for Patients with Cutaneous T-Cell Lymphoma | Neha Akkad, MD
H-07 Quality of Life in a Cohort of Asian Children with Mycosis Fungoides | Mark Jean-Aan Koh, MBBS
H-08 A Day in the Life of a Cutaneous Lymphoma Nurse Practitioner at Peter MacCallum Cancer Centre, Melbourne, Australia | Odette Buelens, BN, MANP-NP
H-09 Diagnosis of Cutaneous T-cell Lymphoma in People with Intellectual Disabilities is Delayed | Brigit A. Lapolla, BS
H-10 Interim Analysis Results of an Ongoing Open-label Trial Assessing Silicone-film Forming Wound Dressing as a Steroid-sparing Supportive Therapy for CTCL-induced Pruritus | Brigit A. Lapolla, BS
4:00 - 4:30 PMOverview of Health Inequities Issues 
Kimlin Tam Ashing, PhD
Idoroenyi Amanam, MD
4:30 - 5:00 PMQuality of Life Patient Testimonials
Moderator: Niloufer Khan, MD, MSCE
Briana Castellanos | Michaeldiamond E. McGee | Joseph Odundo Okeyo
5:00 PMCLOSING REMARKS/ADJOURN DAY TWO

 

DAY 3/SATURDAY, APRIL 13, 2024

 BREAKOUT SESSION
7:00 - 7:30 AMREGISTRATION/BREAKFAST/EXHIBITS/POSTERS | BALLROOM DE
7:30 - 8:00 AMISCL ASSEMBLY MEETING (Ballroom F-H) NON-CME ACCREDITED
8:00 - 8:05 AMSESSION J | LEADING-EDGE RESEARCH AND FUTURE DIRECTIONS OF CUTANEOUS LYMPHOMAS
Primary Chair: Oleg E. Akilov, MD, PhD
Co-Chairs: Yang Wang, MD; Sima Rozati, MD, PhD; Makoto Sugaya, MD, PhD
8:05 - 8:25 AMMultiomics in Cutaneous T-Cell Lymphoma | Oleg E. Akilov, MD, PhD
8:25 - 10:25 AMJ-01 Utilising 3D Images for the Virtual Assessment of Patients with Cutaneous T-Cell Lymphoma | Jillian Wells, MBBS (Hons)
J-02 WEKAnalysis: Machine Learning and Database Analysis for Classification of CTCL Patients versus Controls | Emily R. Gordon, BA
J-03 Innovative Identification of Sézary Cells: A Transcriptome-based Approach to Clonal Variability and Distinct Phenotypes | Oleg E. Akilov, MD, PhD
J-04 Computational Free Flow Cytometry for Sézary Cells Identification and Quantification | Hélène Moins, MD, PhD
J-05 Leveraging Deep Learning to Resolve Skin Lymphoma Using Highly Multiplexed Protein Fluorescent Imaging | Pacôme Prompsy
J-06 Hemophagocytic Lymphohistiocytosis Machine Learning Prediction in Subcutaneous Panniculitis-like T-Cell Lymphoma | Tho Ngoc-Quynh Le, MD
J-07 Identification of Distinct Gene Expression Profiles from Mycosis Fungoides Atopic Dermatitis, and Psoriasis Lesions Using a Noninvasive Skin Sampling Technique | Heather W. Goff, MD
J-08 PDF icon Gut Microbiome of Cutaneous T-Cell Lymphoma Patients is Altered Following Narrowband Ultraviolet-B Phototherapy and Exhibits Profiles that Predict Treatment Responsiveness| William Nguyen, BS
J-09 T-Cell Receptor High-throughput Sequencing and TRBC1 Immunohistochemistry in the Evaluation of Persistent Cutaneous T-Cell Lymphoma in Mogamulizumab-associated Rash | Andrea P. Moy, MD
10:25 - 10:45 AMREFRESHMENT BREAK/EXHIBITS/POSTERS
 No More Breakout Sessions